Temptainer
Twin 12+12 GN
Temptainer Twin
12+12 GN Size
Trolley with double compartments, side by side. Comes in various sizes and combinations with convection heating, compressor cooling or neutral storage. Large capacity for conveying hot and cold food.
Specifications
Choose variants
H+H
C+C
H+C
C+H
N+H
N+C
N+N
Product ID | T1-3-12-11-01-000 |
---|---|
External dimmensions W x H x D | 770x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 135 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP21 |
IP internal | IP25 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |
Electric connection | Yes |
Power cable length EU | 0,5 - 2,2 m |
Power cable length DK | 0,5 - 2,2 m |
Power cable length GB | 0,5 - 2,2 m |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Heating 1 | Yes |
Controller | digital, touch |
Heating method | active electric convection heating |
Temperature range max | 85°C |
Heating time max | 20 min |
Energy consumption (22 -> 80°C) | 0,15 kWh |
Power rating (W) | 600 W |
Current load (A) | 2,7 A |
Heating 2 | Yes |
Controller | digital, touch |
Heating method | active electric convection heating |
Temperature range max | 85°C |
Heating time max | 20 min |
Energy consumption (22 -> 80°C) | 0,15 kWh |
Power rating (W) | 600 W |
Current load (A) | 2,7 A |
Product ID | T1-3-12-22-01-000 |
---|---|
External dimmensions W x H x D | 880x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 160 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP21 |
IP internal | IP25 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |
Electric connection | Yes |
Power cable length EU | 0,5 - 2,2 m |
Power cable length DK | 0,5 - 2,2 m |
Power cable length GB | 0,5 - 2,2 m |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Cooling 1 | Yes |
Controller | digital, touch |
Cooling method | active electric compressor cooling |
Temperature range min. | 6 - 0°C |
Cooling time max | 20 min |
Refrigerant | R600a |
Climate class | 7 |
Energy consumption (22 -> 4°C) | 0,01 kWh |
Power rating | 280 W |
Current load | 1,3 A |
Cooling 2 | Yes |
Controller | digital, touch |
Cooling method | active electric compressor cooling |
Temperature range min. | 6 - 0°C |
Cooling time max | 20 min |
Refrigerant | R600a |
Climate class | 7 |
Energy consumption (22 -> 4°C) | 0,01 kWh |
Power rating | 280 W |
Current load | 1,3 A |
Price |
Product ID | T1-3-12-12-01-000 |
---|---|
External dimmensions W x H x D | 880x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 145 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP21 |
IP internal | IP25 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |
Electric connection | Yes |
Power cable length EU | 0,5 - 2,2 m |
Power cable length DK | 0,5 - 2,2 m |
Power cable length GB | 0,5 - 2,2 m |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Heating | Yes |
Controller | digital, touch |
Heating method | active electric convection heating |
Temperature range max | 85°C |
Heating time max | 20 min |
Energy consumption (22 -> 80°C) | 0,15 kWh |
Power rating (W) | 600 W |
Current load (A) | 2,7 A |
Cooling | Yes |
Controller | digital, touch |
Cooling method | active electric compressor cooling |
Temperature range min. | 6 - 0°C |
Cooling time max | 20 min |
Refrigerant | R600a |
Climate class | 7 |
Energy consumption (22 -> 4°C) | 0,01 kWh |
Power rating | 280 W |
Current load | 1,3 A |
Price |
Product ID | T1-3-12-21-01-000 |
---|---|
External dimmensions W x H x D | 880x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 145 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP21 |
IP internal | IP25 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |
Electric connection | Yes |
Power cable length EU | 0,5 - 2,2 m |
Power cable length DK | 0,5 - 2,2 m |
Power cable length GB | 0,5 - 2,2 m |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Heating | Yes |
Controller | digital, touch |
Heating method | active electric convection heating |
Temperature range max | 85°C |
Heating time max | 20 min |
Energy consumption (22 -> 80°C) | 0,15 kWh |
Power rating (W) | 600 W |
Current load (A) | 2,7 A |
Cooling | Yes |
Controller | digital, touch |
Cooling method | active electric compressor cooling |
Temperature range min. | 6 - 0°C |
Cooling time max | 20 min |
Refrigerant | R600a |
Climate class | 7 |
Energy consumption (22 -> 4°C) | 0,02 kWh |
Power rating | 280 W |
Current load | 1,3 A |
Price |
Product ID | T1-3-12-31-01-000 |
---|---|
External dimmensions W x H x D | 770x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 125 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP21 |
IP internal | IP25 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |
Electric connection | Yes |
Power cable length EU | 0,5 - 2,2 m |
Power cable length DK | 0,5 - 2,2 m |
Power cable length GB | 0,5 - 2,2 m |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Heating | Yes |
Controller | digital, touch |
Heating method | active electric convection heating |
Temperature range max | 85°C |
Heating time max | 20 min |
Energy consumption (22 -> 80°C) | 0,15 kWh |
Power rating (W) | 600 W |
Current load (A) | 2,7 A |
Product ID | T1-3-12-32-01-000 |
---|---|
External dimmensions W x H x D | 880x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 135 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP21 |
IP internal | IP25 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |
Electric connection | Yes |
Power cable length EU | 0,5 - 2,2 m |
Power cable length DK | 0,5 - 2,2 m |
Power cable length GB | 0,5 - 2,2 m |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Cooling | Yes |
Controller | digital, touch |
Cooling method | active electric compressor cooling |
Temperature range min. | 6 - 0°C |
Cooling time max | 20 min |
Refrigerant | R600a |
Climate class | 7 |
Energy consumption (22 -> 4°C) | 0,01 kWh |
Power rating | 280 W |
Current load | 1,3 A |
Price |
Product ID | T1-3-12-33-00-000 |
---|---|
External dimmensions W x H x D | 770x1370x1010 mm |
internal dimmensions 1 W x H x D | 330x1000x555 mm |
internal dimmensions 2 W x H x D | 330x1000x555 mm |
Internal volume | 370 l |
Net weight | 115 kg |
Maximum load | 240 kg |
Maximum load per level | 10 kg |
Number of levels GN1/1 | 24 |
Levels distance | 80 mm |
Door opening | 270° |
Wheels: 2 fixed, 2 steering with brake | 160 mm |
IP external | IP55 |
IP internal | IP55 |
Surface material | AISI 304 |
Insulation | min 40 mm CFC free PU foam |
Hygiene standard | H1 - DIN 18865-9 |
Certificates | CE, EMC, RoHS |